...
ID | Title | Show? | Action | Changes | Tickets | ||||||||||||||||
1 | headline | optional | / | ||||||||||||||||||
2 | image | always | / | ||||||||||||||||||
3 | label | always | can be dragged and dropped to image | entire answer option turning green when correct |
| ||||||||||||||||
4 | check button | before showing results | clicking on the button checks if the labels were correctly sorted | ||||||||||||||||||
5 | icon | after the user pressed the check button | / | ||||||||||||||||||
6 | repeat button | after the user pressed the check button | resets the game | ||||||||||||||||||
7 | show results button | before showing results | clicking on the button shows the correct order of images |
...
- design:
Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-4921 Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-5160 Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-5161 Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-5388
Figma:
none