...
ID | Title | Show? | Action | Changes | Tickets | ||||||||
1 | logo | always | directs user to startpage | / | / | ||||||||
2 | short description | always | / | font weight: 400, color: black |
| ||||||||
3 | footer navigation, 3 columns | always | directs user to respective page | / | / | ||||||||
4 Social Media Channels | social media channels | always | directs user to respective social media channel in new window/tab | / | / | ||||||||
5 | sign-up for newsletter | always | user data are sent to the newsletter sign-up system, directs user to newsletter sign-up, can only be used when the checkmark is set | / | / | ||||||||
6 | other portals | always | directs user to respective portals in new window/tab | / | / | ||||||||
7 | BKM logo | always | directs user to BKM homepage | / | / |
...