...
ID | Title | Show? | Action | Changes | Tickets | ||||||||||||
1 | area with 3D model | when provided by data | moves model on background | / | / | ||||||||||||
display more than one 3d model |
| ||||||||||||||||
2 | caption (never truncated, always show full) | when provided by data | / | / | / | ||||||||||||
3 | license | when provided by data | / | / | / | ||||||||||||
4 | functionalities | always | / | / | / | ||||||||||||
4a | full size | always | shows image in full size | / | / | ||||||||||||
4b | download | when provided by data | action is similar to europeana | / | / | ||||||||||||
4c | show object at data provider | always | link to data provider in separate window | / | / |
Other Changes
- implementation:
Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-5789
...