ID | Title | Show? | Action | Changes | Tickets |
1 | interactive map | when provided by data | s. existing system | add attribute role="img" for accessibility | Jira |
---|
server | JIRA - Deutsche Digitale Bibliothek |
---|
serverId | 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 |
---|
key | DDBNEXT-6315 |
---|
|
|
use data from API to show objects on map | Jira |
---|
server | JIRA - Deutsche Digitale Bibliothek |
---|
serverId | 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 |
---|
key | DDBNEXT-6600 |
---|
|
|
2 | functionalities | always | / | tooltips named | Jira |
---|
server | JIRA - Deutsche Digitale Bibliothek |
---|
serverId | 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 |
---|
key | DDBNEXT-4893 |
---|
|
|
2a | zoom in | always | zooms into image within the Viewer's border | / | / |
zooming only via the zoom icon, not scrolling | Jira |
---|
server | JIRA - Deutsche Digitale Bibliothek |
---|
serverId | 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 |
---|
key | DDBNEXT-5392 |
---|
|
|
2b | zoom out | always | zooms out of image within the Viewer's border | / | / |
2c | initial view | always | shows image in initial size | / | / |
2d | full size | always | shows image in full size | / | / |
adding a way to exit the fullscreen | Jira |
---|
server | JIRA - Deutsche Digitale Bibliothek |
---|
serverId | 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 |
---|
key | DDBNEXT-4963 |
---|
|
Jira |
---|
server | JIRA - Deutsche Digitale Bibliothek |
---|
serverId | 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 |
---|
key | DDBNEXT-5271 |
---|
|
|