...
ID | Title | Show? | Action | Changes | Tickets | ||||||||||||||||||||||||||||||||
1 | data providertitle | always | / | changed wording ("Datengeber" → "Datenpartner") |
| ||||||||||||||||||||||||||||||||
1a | show original object | ||||||||||||||||||||||||||||||||||||
data partner link | when available | ||||||||||||||||||||||||||||||||||||
opens | |||||||||||||||||||||||||||||||||||||
data provider's | |||||||||||||||||||||||||||||||||||||
registered organisation page | data provider now has a link to organization page |
| |||||||||||||||||||||||||||||||||||
explanatory text added | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
1b | show original object | when available | opens object at data provider's page | eng. translation: "Show object"4707data provider now has a link to organization page |
| ||||||||||||||||||||||||||||||||
open data partner link in new tab |
| ||||||||||||||||||||||||||||||||||||
"Originaldatensatz anzeigen"/"Show object" → "Original beim Datenpartner anzeigen"/"Show original at data provider" |
| ||||||||||||||||||||||||||||||||||||
2 | object type | when provided by data | / | / | / | ||||||||||||||||||||||||||||||||
3 | participants, truncated when more than 5 entries | when provided by data | links to respective person page truncated list can be extended | / |
| ||||||||||||||||||||||||||||||||
4 | created / released | when provided by data | / | should be removed/hidden for objects from museums |
|
Other Changes
Responsive View
- implementation:
Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-4363
Other Changes
- implementation:
- 4251
Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-44644251
Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-43634464