Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | headline | optional | / | / | / |
2 | image | always | user can drag and drop images | / | / |
3 | time | always | starts counting the moment the user interacts with the images | / | / |
4 | amount of moves | always | starts counting the moments the user interacts with the images | / | / |
5 | check button | before showing results | clicking on the button checks if the image order is correct | / | / |
6 | show results button | before showing results | clicking on the button shows the correct order of images | / | / |
7 | icon | after the user pressed the check button | / | / | / |
8 | points | after the user pressed the check button | / | / | / |
9 | repeat button | after the user pressed the check button | resets the game | / |
Other Changes
...
/ |
Other Changes
Figma
none