Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | headline | optional | / | ||
2 | image | always | user can drag and drop images | ||
3 | check button | before showing results | clicking on the button checks if the image order is correct | ||
4 | icon | after the user pressed the check button | / | ||
5 | points | after the user pressed the check button | / | ||
6 | repeat button | after the user pressed the check button | resets the game | ||
7 | show results button | before showing results | clicking on the button shows the correct order of images |
Other Changes
- design:
- DDBNEXT-4921 - Getting issue details... STATUS
- DDBNEXT-5160 - Getting issue details... STATUS
- DDBNEXT-5161 - Getting issue details... STATUS
- DDBNEXT-5388 - Getting issue details... STATUS
Figma
none