ID | Title | Show? | Action | Changes | Tickets |
1 | logo | always | directs user to homepae | ||
changed to larger logo | |||||
2 | short description | always | / | ||
"German Digital Library" → "Deutsche Digitale Bibliothek" | |||||
3 | footer navigation, 3 columns | always | directs user to respective page | ||
focus in footer links not sufficient contrast | |||||
4b | Social Media Channels | always | directs user to respective social media channel in new window/tab | new social media icons, including Mastodon | |
Mastodon added to social media icons | |||||
open in new tab | |||||
5 | sign-up for newsletter | always | user data are sent to the newsletter sign-up system, directs user to newsletter sign-up, can only be used when the checkmark is set | ||
font size changed in mobile viewports | |||||
6 | other portals | always | directs user to respective portals in new window/tab | ||
“Other Portals of the DDB” → “Other Portals:”/”Weitere Portale: | |||||
open portals in same tab |