finish screen:
Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | image | always | / | should be centered | |
maximum height | |||||
2 | zoom | always | clicking on the + icon causes the image to take up the entire page width | ||
3 | question | always | / | ||
4 | answer options | always | clicking on an option selects it | when the user selects an answer the selected bar turn blue. It should turn light grey as on hover instead. | DDBNEXT-5163 - Getting issue details... STATUS |
5 | check button | before showing results | clicking on the button checks if the correct answer was selected | ||
6 | pagination | when there's more than one question | flips forward/backward in the quiz | DDBNEXT-4825 - Getting issue details... STATUS | |
7 | overview | always | clicking on one button directs the user to the corresponding question | ||
8 | icon | after the user pressed the check button | / | ||
9 | correct answer text | after pressing the check button | / | ||
10 | finish button | once every question has been answered (not checked) | finishes quiz, directs user to the finish screen | ||
11 | result text | always | / | ||
12 | show results button | at the end of the quiz | clicking on the button directs user back to the quiz, checking if the correct answer was selected | ||
13 | repeat button | at the end of the quiz | resets the game |
Other Changes
- design:
- DDBNEXT-4825 - Getting issue details... STATUS
- DDBNEXT-4920 - Getting issue details... STATUS
- remove score:
- DDBNEXT-5162 - Getting issue details... STATUS
Figma:
none