...
ID | Title | Show? | Action | Changes | Tickets | ||||||||||||||||||||||||
1 | headline wih dynamic amount of results and pages | on the appropriate pages | / | ||||||||||||||||||||||||||
2 | pagination | when there's more than one page | directs user to selected page or a page forward/backward | always shown, gains grey arrows if pagination function is unavailable first page is now always shown, even if the user is on page 6+ |
| ||||||||||||||||||||||||
3 | sorting | always | sorts results based on selection, reloads result section | ||||||||||||||||||||||||||
4 | amount of results per page | always | adjusts amount based on selection, reloads result section | shows only numbers, no "per page" | |||||||||||||||||||||||||
5 | changes display of results between tile and list view | always | removed in mobile viewport |
Changes
- implementation:
Jira server JIRA - Deutsche Digitale Bibliothek serverId 67c0afcf-3564-3fd0-8d4d-a69afd7aed63 key DDBNEXT-4138