- can be used in combination with list view and tile view
Options - Desktop view:
Options - responsive view:
Elements
ID | Title | Show? | Action | Changes | Tickets |
| 1 | headline wih dynamic amount of results | always | / | on editorial pages, it is below the facets | DDBNEXT-6521 - Getting issue details... STATUS |
| changed position with filter button | DDBNEXT-6567 - Getting issue details... STATUS | ||||
| 2 | filter button | always | clicking on it opens Filters - Items - 2025 or | DDBNEXT-6379 - Getting issue details... STATUS | |
| 3 | sorting | always | sorts results based on selection: Relevance A→Z Z→A after selection, updates List View - Items / List View - Editorial Content and | ||
| 4 | amount of results per page | always | adjusts amount based on selection, reloads result section | ||
| 5 | save search button | / | opens Lightbox - Search - Save | ||
| 6 | list / tile view selector | only on Desktop | changes display of results between List View - Items / List View - Editorial Content and |
Responsive View
- 6 is not available in the mobile view, see:
- DDBNEXT-5119 - Getting issue details... STATUS
Other Changes
implementation:
- DDBNEXT-6519 - Getting issue details... STATUS

