...
Comparison with relevant standards and database models
Standard | Element name | Text/URI | Repeatable | Obligation level | Comment |
---|---|---|---|---|---|
German Digital Library: Metadata requirements for data provision | (No match) | Not applicable | Not applicable | Not applicable | |
Text | Yes | Conditionally mandatory | Mandatory if sub-elements exist. In the CCC-Lido Application profile, URIs (AAT) are only evaluated for <extentMeasurements>. | ||
CCC-LIDO Application profile | Dimensions <objectMeasurementsWrap> | Text | Yes | Conditionally mandatory | |
DFG Basic Data Record | (No match) | Not applicable | Not applicable | Not mandatory | |
DFG Practical Guidelines on Digitisation: LIDO core metadata | Measurements <objectMeasurementsSet> | Text | Yes | Mandatory if available | In the DFG Practical Guidelines on Digitisation <displayObjectMeasurements> is mandatory; structured information in <objectMeasurements> / <measurementsSet> is additionally recommened. |
Europeana Data Model (EDM) | Text and/or URI | Yes | Not mandatory | ||
EODEM application profile | Measurement Group /lido:objectMeasurementsWrap/lido:objectMeasurementsSet | Text | Yes | Recommended | |
Categories for the Description of Works of Art (2024) | Text (controlled values, controlled format) | Yes | Recommended | 6.1. Dimensions Description ist listed as CORE-Element. | |
CDWA Lite (2006) | 6.1 Indexing Measurements Set | Text (controlled values, controlled format) | Yes | Not mandatory | 5.1 Display Measurements is "Highly recommended". |
Spectrum 5.1 | Dimension (and sub-elements) | Text (controlled vocabulary, controlled values, controlled format) | Yes | Not specified | The obligation level is determined by the institution. |
digiCULT | Maße [eng.: Measurements] | Text (controlled vocabulary) | Yes | Recommended | |
museum-digital | Dimensions | Text (controlled vocabulary) | Yes | Recommended | The dimensions can also be entered in museum-digital in a string or in a differentiated manner. |
ID Datenfeld
mds0008