- cached for 4h: DDB Frontend Documentation
On this Day - Desktop view:
On this Day - responsive view:
Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | title | always | / | now also shows date | / |
2 | description | always | text about the image on the right. when no object is provided, the description instead explains that no object exists today. | / | / |
3 | link | always | opens https://www.deutsche-digitale-bibliothek.de/content/kalenderblatt | wording changed | DDBNEXT-5405 - Getting issue details... STATUS |
4 | image | when provided by editors | / | / | / |
display persons | DDBNEXT-5844 - Getting issue details... STATUS DDBNEXT-6434 - Getting issue details... STATUS | ||||
5 | date | always | / | removed with new design | / |
Responsive View
- implementation:
- DDBNEXT-4519 - Getting issue details... STATUS
Other Changes
- implementation:
- DDBNEXT-4264 - Getting issue details... STATUS
- DDBNEXT-4370 - Getting issue details... STATUS
- when there's no entry for a day
- DDBNEXT-4650 - Getting issue details... STATUS
- previous designs included a caption for the image, that was removed