Filters - Institutions - Desktop view:
Filters - Institutions - responsive view:
Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | title | always | / | wording changed | DDBNEXT-6528 - Getting issue details... STATUS |
2 | selected filter | when filters were selected | filter can be removed, which leads to the content on the page adapting | / | / |
3 | reset filter button | when a filter was selected | all filters can be removed, which leads to the content on the page adapting | / | / |
4 | dropdown menu | always | filters can be selected and are shown in the upper area | / | / |
5 | data provider filter | always | filters results by data provider | / | DDBNEXT-5323 - Getting issue details... STATUS |
wording changed | DDBNEXT-6528 - Getting issue details... STATUS | ||||
filter should influence dropdown menu content | DDBNEXT-6538 - Getting issue details... STATUS |
Responsive View
Other Changes
- implementation
- DDBNEXT-4530 - Getting issue details... STATUS
- previous designs included an Info-Icon with a tooltip next to the title
- it has been removed since