List View - Calendar - Desktop view
List View - Calendar - responsive view:
Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | results for <date> | always | / | / | / |
2 | title (maximum 2 lines, truncation on more) | always | directs user to object page | / | / |
3 | description (maximum 4 lines, truncation on more) | when available | / | do not truncate, as the text cannot be viewed anywhere else | DDBNEXT-5077 - Getting issue details... STATUS |
4 | Info-Icon with object-tooltip | always | shows tooltip | removed | DDBNEXT-5053 - Getting issue details... STATUS DDBNEXT-5123 - Getting issue details... STATUS DDBNEXT-5192 - Getting issue details... STATUS |
5a | teaser image, set width and height | when available | directs user to object page | / | DDBNEXT-5148 - Getting issue details... STATUS |
displaying person | DDBNEXT-5529 - Getting issue details... STATUS | ||||
image placement adjusted | DDBNEXT-5565 - Getting issue details... STATUS | ||||
5b | default teaser image | when no image is available | directs user to object page | image placement adjusted | DDBNEXT-5565 - Getting issue details... STATUS |
Responsive View
Other Changes
- implementation:
- DDBNEXT-4456 - Getting issue details... STATUS
- DDBNEXT-4515 - Getting issue details... STATUS
- labels for the object type were added