- can be used in combination with list view and tile view
Elements
ID | Title | Show? | Action | Changes | Tickets |
1 | headline wih dynamic amount of results and pages | on the appropriate pages | / | DDBNEXT-4398 - Getting issue details... STATUS | |
2 | pagination | when there's more than one page | directs user to selected page or a page forward/backward | always shown, gains grey arrows if pagination function is unavailable first page is now always shown, even if the user is on page 6+ | DDBNEXT-4397 - Getting issue details... STATUS DDBNEXT-5040 - Getting issue details... STATUS DDBNEXT-4617 - Getting issue details... STATUS DDBNEXT-5040 - Getting issue details... STATUS |
3 | sorting | always | sorts results based on selection, reloads result section | DDBNEXT-4414 - Getting issue details... STATUS | |
4 | amount of results per page | always | adjusts amount based on selection, reloads result section | shows only numbers, no "per page" default is 20 | DDBNEXT-4415 - Getting issue details... STATUS DDBNEXT-4618 - Getting issue details... STATUS DDBNEXT-4951 - Getting issue details... STATUS |
5 | changes display of results between tile and list view | always | removed in mobile viewport |
Changes
- implementation:
- DDBNEXT-4138 - Getting issue details... STATUS
- DDBNEXT-4526 - Getting issue details... STATUS
- DDBNEXT-4670 - Getting issue details... STATUS
- DDBNEXT-4810 - Getting issue details... STATUS
- DDBNEXT-4563 - Getting issue details... STATUS
- pagination
- DDBNEXT-4612 - Getting issue details... STATUS
- DDBNEXT-4617 - Getting issue details... STATUS
- DDBNEXT-4696 - Getting issue details... STATUS
- DDBNEXT-4965 - Getting issue details... STATUS
- DDBNEXT-5040 - Getting issue details... STATUS
- "Relevance"
- DDBNEXT-4791 - Getting issue details... STATUS
- DDBNEXT-5076 - Getting issue details... STATUS